• Le temps des autres pays en temps réel !

Observations - Chine

Pays :

Date et heure UTC :


StationTempsTempératurePoint de roséePressionVent moyen
Abag Qi24.8 °C-11.7 °C 1010.3 hPa 14 km/h
Aihui19 °C4.7 °C 1011.7 hPa 7 km/h
Akqi16.3 °C10.8 °C 1002.8 hPa 22 km/h
Alar35.7 °C1.9 °C 995.8 hPa 14 km/h
Altay30.1 °C3.2 °C 1007.7 hPa 4 km/h
Anda20.8 °C2.6 °C 1014.5 hPa 18 km/h
Ankang24.3 °C17.5 °C 1014.2 hPa 4 km/h
Anqing28.6 °C22.1 °C 1009.8 hPa 7 km/h
Anyang22.4 °C16 °C 1015.4 hPa 7 km/h
Arxan21.7 °C-4.4 °C 1012.1 hPa 7 km/h
Bachu31.9 °C4.7 °C 995.1 hPa 18 km/h
Bailing-Miao28.3 °C-6.2 °C 1008.3 hPa 14 km/h
Baise33.3 °C21.5 °C 1003.7 hPa 11 km/h
Baoding25.3 °C13.8 °C 1015.6 hPa 7 km/h
Baoqing21.1 °C-4.9 °C 1013.7 hPa 4 km/h
Baoshan19.1 °C13.5 °C 1009.7 hPa 18 km/h
Barkam21.1 °C1.4 °C 1008.3 hPa 7 km/h
Batang26.4 °C-4.2 °C 995.4 hPa 4 km/h
Bayan Mod29.8 °C-6.4 °C 1003 hPa 7 km/h
Bayanbulak19.5 °C11.5 °C 1006.2 hPa 36 km/h
Beidao31 °C9.3 °C 1006.8 hPa 14 km/h
Beihai28.3 °C23.7 °C 1004.8 hPa 7 km/h
Beijing25.9 °C12 °C 1015.1 hPa 11 km/h
Bengbu29.2 °C16.4 °C 1011.9 hPa 22 km/h
Benxi19.7 °C9.3 °C 1015.5 hPa 7 km/h
Bijie21.8 °C11.5 °C 1010.1 hPa 7 km/h
Boxian31.3 °C10.1 °C 1012.1 hPa 14 km/h
Bugt21 °C-4.2 °C 1011.6 hPa 14 km/h
Bugt22 °C9.5 °C 1014.7 hPa 14 km/h
Chang Dao14.2 °C10.4 °C 1016.6 hPa 11 km/h
Changbai17.3 °C2.9 °C 1016.6 hPa 18 km/h
Changchun20.4 °C-0.3 °C 1016 hPa 7 km/h
Changde21.4 °C20.4 °C 1011.3 hPa 14 km/h
Changling19.5 °C3.7 °C 1016.7 hPa 7 km/h
Changsha23.5 °C20.4 °C 1010.2 hPa 11 km/h
Changting22.2 °C20.8 °C 1009.8 hPa 4 km/h
Chaoyang24.7 °C8.6 °C 1014.4 hPa 14 km/h
Chengde27.4 °C3.2 °C 1013.8 hPa 11 km/h
Chengshantou14.7 °C14.1 °C 1017 hPa 4 km/h
Chenzhou22.1 °C20.2 °C 1009.2 hPa 7 km/h
Chifeng24.7 °C7.4 °C 1012.9 hPa 18 km/h
Chongqing26.1 °C20.2 °C 1008.9 hPa 11 km/h
Da Xian26.2 °C16.7 °C 1010 hPa 14 km/h
Da-Qaidam23.4 °C-9.9 °C 1000.5 hPa 7 km/h
Dachen Dao22.2 °C22.2 °C 1013.3 hPa 22 km/h
Dali14.1 °C12.3 °C 1013.7 hPa 7 km/h
Dalian18 °C10.6 °C 1015.7 hPa 11 km/h
Dandong23.1 °C16.2 °C 1014.3 hPa 14 km/h
Danxian28.9 °C24.2 °C 1004.5 hPa 4 km/h
Daocheng12.3 °C-0.9 °C 1008.9 hPa 11 km/h
Darlag10.1 °C-1.9 °C 1013.7 hPa 4 km/h
Datong29.5 °C8 °C 1007.5 hPa 7 km/h
Dawu20.1 °C0 °C 1004.8 hPa 11 km/h
Dege18.2 °C-5.1 °C 1006 hPa 7 km/h
Delingha21.8 °C-1.5 °C 1003.1 hPa 7 km/h
Dengqen16 °C-7.6 °C 1003 hPa 11 km/h
Deqen14.8 °C3 °C 1006.1 hPa 4 km/h
Dinghai23.4 °C21.3 °C 1013.2 hPa 11 km/h
Dingtao24 °C16 °C 1014.3 hPa 14 km/h
Dongfang31.1 °C26.6 °C 1003.8 hPa 11 km/h
Dongsha Dao23.8 °C23.8 °C 1008 hPa 22 km/h
Dongsheng29.1 °C3.9 °C 1006.3 hPa 14 km/h
Dongtai24.5 °C19.1 °C 1013.7 hPa 11 km/h
Dulan19.2 °C-5.7 °C 1005.6 hPa 11 km/h
Dunhua13.1 °C5.8 °C 1017.8 hPa 4 km/h
Duolun23.8 °C-2.7 °C 1013.2 hPa 7 km/h
Dushan26.2 °C15 °C 1007.3 hPa 11 km/h
Emei Shan12.5 °C5.7 °C 1013.8 hPa 7 km/h
Enshi22.5 °C18.5 °C 1011.4 hPa 4 km/h
Erenhot26.9 °C-11.8 °C 1009.7 hPa 4 km/h
Fangxian21.9 °C18.9 °C 1014.4 hPa 4 km/h
Feicheng27 °C14.7 °C 1014 hPa 14 km/h
Fengjie25.1 °C18.3 °C 1010.9 hPa 11 km/h
Fengning25.5 °C6.2 °C 1013.1 hPa 29 km/h
Fengxiang27.9 °C14.9 °C 1009.4 hPa 18 km/h
Fogang23.1 °C22 °C 1007.5 hPa 4 km/h
Fuding22.6 °C21.1 °C 1012.4 hPa 4 km/h
Fujin21 °C-2.8 °C 1013.1 hPa 11 km/h
Fuyang31.5 °C11.3 °C 1011.1 hPa 14 km/h
Fuyun28.6 °C5.5 °C 1008 hPa 11 km/h
Fuzhou22.4 °C22.4 °C 1011.4 hPa 4 km/h
Gangca13.3 °C1.3 °C 1014.7 hPa 11 km/h
Ganyu21.2 °C17 °C 1015.1 hPa 14 km/h
Ganzhou23.1 °C20.1 °C 1009.4 hPa 7 km/h
Gaoyao22.6 °C21.7 °C 1007 hPa 4 km/h
Garze13.6 °C0.9 °C 1008.8 hPa 14 km/h
Gengma19.5 °C17.3 °C 1008.3 hPa 11 km/h
Golmud25.9 °C-5.7 °C 999.7 hPa 11 km/h
Guaizihu33.5 °C-14 °C 1005.8 hPa 14 km/h
Guangchang22.4 °C22.2 °C 1010.4 hPa 4 km/h
Guanghua24.5 °C19.3 °C 1012.3 hPa 14 km/h
Guangnan27.5 °C14.2 °C 1005.5 hPa 11 km/h
Guangzhou22.2 °C21.5 °C 1007.1 hPa 4 km/h
Guilin30.6 °C20.2 °C 1006 hPa 7 km/h
Guinan11.4 °C3.2 °C 1015.8 hPa 18 km/h
Guiping25.5 °C22 °C 1006.4 hPa 7 km/h
Guiyang22.6 °C15 °C 1008.7 hPa 11 km/h
Gushi30 °C12.4 °C 1010.7 hPa 14 km/h
Haikou27.4 °C24.8 °C 1004.3 hPa 7 km/h
Hailar22.1 °C-1.9 °C 1009.7 hPa 18 km/h
Hails26.3 °C-19 °C 1009.4 hPa 11 km/h
Hailun20.9 °C0.7 °C 1014 hPa 18 km/h
Haiyang20.5 °C16.5 °C 1015.7 hPa 11 km/h
Haliut28.5 °C-4.8 °C 1007.6 hPa 7 km/h
Hami37.9 °C1.1 °C 998.3 hPa 18 km/h
Hangzhou28.3 °C18.7 °C 1011.1 hPa 11 km/h
Hanzhong29.1 °C13.3 °C 1011.5 hPa 18 km/h
Harbin20.8 °C0.1 °C 1014.9 hPa 7 km/h
Hechi30.2 °C21.6 °C 1005 hPa 18 km/h
Hefei29.4 °C16.9 °C 1010.4 hPa 11 km/h
Henan8.6 °C2.2 °C 1018.4 hPa 29 km/h
Hengchun27.7 °C23.1 °C 1008.1 hPa 7 km/h
Hequ28.7 °C9.4 °C 1006.1 hPa 14 km/h
Heyuan22 °C21.3 °C 1008.3 hPa 4 km/h
Hezuo16.2 °C-0.5 °C 1013.7 hPa 22 km/h
Hoboksar22.7 °C8.4 °C 1009.4 hPa 22 km/h
Hohhot30.3 °C1.7 °C 1006.7 hPa 18 km/h
Hotan30.7 °C5.9 °C 994.8 hPa 7 km/h
Hua Shan15.9 °C4.6 °C 1014.3 hPa 14 km/h
Huade26.3 °C0.9 °C 1009.2 hPa 18 km/h
Huadian15.3 °C7.3 °C 1017.6 hPa 7 km/h
Huailai25.4 °C12.6 °C 1012 hPa 18 km/h
Huaiyin27.1 °C16.7 °C 1013.1 hPa 11 km/h
Huajialing19.3 °C0.8 °C 1007.8 hPa 29 km/h
Huang Shan16.1 °C15.9 °C 1012.8 hPa 14 km/h
Huili20 °C12.7 °C 1009.3 hPa 11 km/h
Huimin22.2 °C13.3 °C 1016.3 hPa 11 km/h
Huize19.9 °C5.2 °C 1009.3 hPa 22 km/h
Hulin18.9 °C-1 °C 1013.8 hPa 7 km/h
Huma20.7 °C3 °C 1009.8 hPa 14 km/h
Huoshan28.9 °C16.8 °C 1010.5 hPa 11 km/h
Jartai32 °C-6.3 °C 1006 hPa 14 km/h
Jarud Qi25.8 °C7.4 °C 1011 hPa 14 km/h
Ji'An24 °C20.1 °C 1009.6 hPa 4 km/h
Ji'An22.2 °C8 °C 1014.4 hPa 11 km/h
Jiangcheng26 °C16.5 °C 1005 hPa 7 km/h
Jiangling25.3 °C20.8 °C 1011.2 hPa 7 km/h
Jiexiu31 °C10.9 °C 1008.8 hPa 18 km/h
Jinan24.9 °C14.7 °C 1014.9 hPa 11 km/h
Jingdezhen27.6 °C18 °C 1009.9 hPa 22 km/h
Jinghe30 °C15.3 °C 1009.6 hPa 14 km/h
Jinghe25 °C12.3 °C 1010 hPa 18 km/h
Jinghong32.4 °C19.6 °C 1001.5 hPa 4 km/h
Jining28.3 °C-1.7 °C 1008.8 hPa 11 km/h
Jinzhou22.8 °C7 °C 1015.3 hPa 11 km/h
Jiulong15.2 °C4 °C 1008.6 hPa 29 km/h
Jiuquan31.5 °C0.8 °C 1001.8 hPa 22 km/h
Jiuxian Shan14.9 °C14.9 °C 1012 hPa 29 km/h
Jixi19.1 °C-2.5 °C 1015 hPa 11 km/h
Kaba He29.9 °C8.3 °C 1008.8 hPa 7 km/h
Kangding16.5 °C5.8 °C 1011.3 hPa 29 km/h
Karamay32.2 °C10.8 °C 1006.5 hPa 7 km/h
Kashi30.9 °C4.6 °C 996.9 hPa 7 km/h
Keshan21.1 °C2.9 °C 1012.7 hPa 25 km/h
Korla34.7 °C6.9 °C 996.3 hPa 25 km/h
Kuandian22.6 °C12.5 °C 1014.3 hPa 11 km/h
Kunming20.1 °C12.1 °C 1008.8 hPa 7 km/h
Kuqa33.9 °C3.7 °C 997.9 hPa 7 km/h
Lan Yu24 °C24 °C 1009.6 hPa 25 km/h
Lancang28.6 °C16.2 °C 1002.8 hPa 14 km/h
Langzhong28.9 °C13.6 °C 1009.2 hPa 14 km/h
Lenghu26.8 °C-10.2 °C 998.6 hPa 4 km/h
Leting20.9 °C13.1 °C 1016.9 hPa 7 km/h
Lhasa20.7 °C-9.7 °C 990.9 hPa 11 km/h
Lian Xian22.4 °C21.5 °C 1008.4 hPa 7 km/h
Liangping21 °C19.8 °C 1010.9 hPa 7 km/h
Lianping21.9 °C20.8 °C 1008.7 hPa 7 km/h
Lijing15.9 °C7.9 °C 1011.2 hPa 7 km/h
Lincang15.6 °C15.6 °C 1010.3 hPa 4 km/h
Lindong27.8 °C-1.2 °C 1010.5 hPa 22 km/h
Lingling25.1 °C21 °C 1008.9 hPa 18 km/h
Lingxian22.9 °C15.5 °C 1015.9 hPa 11 km/h
Linhe30.2 °C-3.5 °C 1006.7 hPa 7 km/h
Linjiang20.2 °C8.2 °C 1015 hPa 11 km/h
Linxi27.4 °C-1.5 °C 1010.7 hPa 4 km/h
Lishi30.7 °C7.2 °C 1007.6 hPa 11 km/h
Lishui21.7 °C20.2 °C 1012.8 hPa 4 km/h
Litang7.5 °C0 °C 1012.1 hPa 22 km/h
Liuzhou28.9 °C21.9 °C 1005.9 hPa 11 km/h
Liyang28.3 °C17.8 °C 1012 hPa 7 km/h
Longkou15.3 °C10.1 °C 1017 hPa 11 km/h
Longzhou31.5 °C22.2 °C 1004.6 hPa 7 km/h
Lu Shan19.5 °C17.5 °C 1012.6 hPa 11 km/h
Luodian32.7 °C16.5 °C 1006.3 hPa 4 km/h
Lushi17 °C15.9 °C 1015.6 hPa 11 km/h
Lusi23.1 °C19.5 °C 1013.9 hPa 14 km/h
Luxi20.8 °C12 °C 1008 hPa 0 km/h
Macheng22.5 °C21 °C 1011.4 hPa 18 km/h
Madoi5.7 °C-1.5 °C 1013.9 hPa 14 km/h
Mandal27.8 °C-13.1 °C 1008.5 hPa 14 km/h
Mangnai26 °C-10.8 °C 993.5 hPa 11 km/h
Mazong Shan29 °C-10.3 °C 1006.1 hPa 25 km/h
Mei Xian22.5 °C21.6 °C 1008.9 hPa 4 km/h
Mengjin25.6 °C15.9 °C 1013.4 hPa 18 km/h
Mengla23.2 °C22.2 °C 1003.3 hPa 4 km/h
Mengshan27.1 °C22.9 °C 1006.6 hPa 4 km/h
Mengzi24.6 °C13.2 °C 1006.2 hPa 11 km/h
Mianyang32.8 °C11.4 °C 1006.6 hPa 7 km/h
Minqin31.5 °C-0.2 °C 1002.6 hPa 11 km/h
Mohe21.7 °C-3.6 °C 1006.9 hPa 11 km/h
Mudanjiang16.5 °C-7.2 °C 1016.2 hPa 7 km/h
Nagqu13.4 °C-10.4 °C 1001.4 hPa 11 km/h
Nanchang24.7 °C20.6 °C 1009.9 hPa 7 km/h
Nancheng24.6 °C19.2 °C 1010.1 hPa 11 km/h
Nanchong27.4 °C17.6 °C 1009.2 hPa 22 km/h
Nanjing27.8 °C17.6 °C 1011.8 hPa 14 km/h
Nanning27.2 °C23.4 °C 1005.7 hPa 14 km/h
Nanping20.9 °C19.2 °C 1011.2 hPa 7 km/h
Nanyang29.4 °C14.8 °C 1012 hPa 18 km/h
Nanyue16.1 °C15.9 °C 1011.1 hPa 7 km/h
Naomaohu38.3 °C1.4 °C 1002.1 hPa 7 km/h
Napo28.8 °C16 °C 1005 hPa 7 km/h
Naran Bulag23.6 °C-11.1 °C 1010.3 hPa 14 km/h
Naxi29.9 °C17.4 °C 1008.2 hPa 11 km/h
Neijiang30.7 °C17.8 °C 1008 hPa 11 km/h
Nenjiang21.8 °C2.5 °C 1011 hPa 25 km/h
Nyingchi22.1 °C0 °C 1000.5 hPa 14 km/h
Otog Qi30.4 °C-0.1 °C 1005.8 hPa 14 km/h
Pagri10 °C1.1 °C 1005.6 hPa 22 km/h
Pengjia Yu23.9 °C23.2 °C 1010.4 hPa 61 km/h
Pingliang26.5 °C8.5 °C 1009 hPa 18 km/h
Pingtan21.6 °C20.4 °C 1010.8 hPa 14 km/h
Pishan30.9 °C6.1 °C 995.1 hPa 7 km/h
Potou23.3 °C10.7 °C 1016.3 hPa 11 km/h
Pucheng20.9 °C19.7 °C 1011.6 hPa 4 km/h
Qamdo20.6 °C-7.8 °C 1000.9 hPa 4 km/h
Qian Gorlos19.9 °C3.6 °C 1015.7 hPa 7 km/h
Qiandaohu26.6 °C19.5 °C 1010.8 hPa 11 km/h
Qijiaojing38.9 °C1.8 °C 998.5 hPa 7 km/h
Qingdao18.3 °C15.4 °C 1015.8 hPa 14 km/h
Qinglong24.4 °C8 °C 1015.8 hPa 11 km/h
Qingyuan17.5 °C9.7 °C 1016.6 hPa 4 km/h
Qinzhou27.9 °C24.9 °C 1005.4 hPa 11 km/h
Qionghai27 °C26.7 °C 1004.6 hPa 4 km/h
Qiqihar21.8 °C5.7 °C 1012.7 hPa 18 km/h
Qitai33.3 °C5 °C 1003.9 hPa 7 km/h
Qu Xian26.1 °C18.5 °C 1011.4 hPa 7 km/h
Qumarleb10 °C-4.7 °C 1012.4 hPa 11 km/h
Rizhao19.2 °C15.5 °C 1015.7 hPa 7 km/h
Rongjiang28.8 °C20.8 °C 1002.8 hPa 4 km/h
Ruian23.6 °C20.3 °C 1012.4 hPa 4 km/h
Ruili22.4 °C22.4 °C 1005.5 hPa 4 km/h
Ruo'Ergai12.1 °C1.4 °C 1013.5 hPa 14 km/h
Sangzhi22.1 °C20.2 °C 1011.5 hPa 7 km/h
Sanhu Dao26 °C25 °C 1006.1 hPa 18 km/h
Sansui22.4 °C19.9 °C 1009.4 hPa 7 km/h
Sertar11.6 °C-4.5 °C 1011.5 hPa 7 km/h
Shache31.3 °C7.1 °C 995.4 hPa 14 km/h
Shangchuan Dao25 °C23.7 °C 1005.6 hPa 14 km/h
Shanghai25 °C20.7 °C 1013.3 hPa 11 km/h
Shangzhi18.8 °C1.8 °C 1016.3 hPa 7 km/h
Shantou23.5 °C21.5 °C 1008.6 hPa 7 km/h
Shanwei23.7 °C22.3 °C 1007 hPa 7 km/h
Shaoguan22 °C21.1 °C 1008.6 hPa 4 km/h
Shaowu19.7 °C18.2 °C 1011.5 hPa 11 km/h
Shaoyang23.2 °C20.2 °C 1009.9 hPa 7 km/h
Shengsi21.7 °C19.8 °C 1014.2 hPa 7 km/h
Shengxian28 °C18.7 °C 1012.8 hPa 4 km/h
Shenyang Fengt'ien Mukden Dongta20.3 °C10.1 °C 1015.5 hPa 7 km/h
Shenzhen25.1 °C22.7 °C 1005.9 hPa 7 km/h
Sheyang22.2 °C18 °C 1014.8 hPa 18 km/h
Shijiazhuang23.4 °C16.2 °C 1015.5 hPa 11 km/h
Shipu23.1 °C21 °C 1013.7 hPa 7 km/h
Shiquanhe14.5 °C-11 °C 992.4 hPa 29 km/h
Simao25.2 °C15.2 °C 1004 hPa 18 km/h
Sinan22.2 °C21.2 °C 1009.9 hPa 4 km/h
Siping19.8 °C9.4 °C 1016.1 hPa 7 km/h
Songpan16.9 °C-0.8 °C 1012.4 hPa 7 km/h
Suifenhe13.8 °C3 °C 1015.5 hPa 7 km/h
Sunwu19.2 °C6 °C 1011.3 hPa 7 km/h
Tacheng23.2 °C12.8 °C 1012.8 hPa 11 km/h
Tai Shan17.4 °C12.7 °C 1014.5 hPa 7 km/h
Taibei26.2 °C23.1 °C 1009 hPa 25 km/h
Taidong27.6 °C23.4 °C 1008.2 hPa 0 km/h
Tailai21 °C6.2 °C 1012.7 hPa 18 km/h
Tainan27.8 °C22.1 °C 1008.9 hPa 14 km/h
Taizhong29 °C22 °C 1008.2 hPa 14 km/h
Tangshan21.9 °C12.5 °C 1016.3 hPa 14 km/h
Tazhong36.5 °C-1.4 °C 991.9 hPa 22 km/h
Tengchong17.8 °C13.7 °C 1009.4 hPa 22 km/h
Tianjin24.5 °C11.8 °C 1015.9 hPa 11 km/h
Tikanlik36.5 °C1.3 °C 994.2 hPa 22 km/h
Tingri16.1 °C-8.9 °C 996 hPa 11 km/h
Tongdao29.9 °C19 °C 1006 hPa 14 km/h
Tonghe19.5 °C-1.6 °C 1015.3 hPa 7 km/h
Tongliao22.5 °C4.5 °C 1014.4 hPa 14 km/h
Tulihe21.1 °C-0.2 °C 1009.7 hPa 14 km/h
Tuotuohe9 °C-10 °C 1011.8 hPa 7 km/h
Turpan41.3 °C7.4 °C 998.2 hPa 7 km/h
Uliastai27.2 °C-4.6 °C 1007.9 hPa 11 km/h
Urumqi29.1 °C7.1 °C 1005.5 hPa 11 km/h
Wanyuan20.6 °C14.9 °C 1013.7 hPa 7 km/h
Weichang23.8 °C2 °C 1014 hPa 7 km/h
Weifang19.7 °C13.6 °C 1016.5 hPa 11 km/h
Weining18.1 °C6.3 °C 1010.3 hPa 11 km/h
Wenjiang32.8 °C14.4 °C 1007.2 hPa 7 km/h
Wudaoliang9.7 °C-10.4 °C 1008.2 hPa 7 km/h
Wudu31.7 °C8 °C 1005.4 hPa 14 km/h
Wugang26.2 °C19.8 °C 1008.7 hPa 14 km/h
Wuhan26.8 °C20.2 °C 1010.8 hPa 4 km/h
Wuhu28.6 °C19.3 °C 1010.6 hPa 18 km/h
Wushaoling13.8 °C0.8 °C 1011.2 hPa 14 km/h
Wutai Shan17.5 °C10.4 °C 1013.8 hPa 25 km/h
Wuyishan21.1 °C19 °C 1011.6 hPa 4 km/h
Wuzhou24.1 °C22.4 °C 1007 hPa 7 km/h
Xi Ujimqin Qi25.4 °C-2.2 °C 1011.1 hPa 11 km/h
Xiamen22.3 °C21.8 °C 1009.6 hPa 7 km/h
Xiao'Ergou23.3 °C1 °C 1009.7 hPa 18 km/h
Xichang23.1 °C11.5 °C 1007 hPa 11 km/h
Xifengzhen25.7 °C8.7 °C 1009.2 hPa 14 km/h
Xigaze21.7 °C-10 °C 991.9 hPa 7 km/h
Xihua28.4 °C18.5 °C 1012.5 hPa 18 km/h
Xilin Hot26.9 °C-13.7 °C 1010.6 hPa 11 km/h
Xin Barag Youqi27.2 °C-1.7 °C 1005.4 hPa 18 km/h
Xingren25.1 °C12.3 °C 1006.8 hPa 11 km/h
Xingtai21.7 °C16.2 °C 1016.1 hPa 7 km/h
Xining19.3 °C1.3 °C 1009.9 hPa 18 km/h
Xinxian23.6 °C16.4 °C 1015.3 hPa 11 km/h
Xinyang31.3 °C7.7 °C 1010.6 hPa 11 km/h
Xinyi24.7 °C21.2 °C 1006 hPa 7 km/h
Xisha Dao28.2 °C26.2 °C 1005.5 hPa 29 km/h
Xiushui25 °C19.6 °C 1010.2 hPa 7 km/h
Xunwu21.5 °C20.7 °C 1009.5 hPa 0 km/h
Xuzhou27.7 °C16.3 °C 1013.2 hPa 11 km/h
Ya'An28.5 °C16.8 °C 1008.8 hPa 7 km/h
Yan An27.6 °C12 °C 1009.3 hPa 14 km/h
Yanchi29.3 °C4.7 °C 1006.2 hPa 11 km/h
Yangcheng25.5 °C14.6 °C 1013 hPa 18 km/h
Yangjiang23.5 °C22.4 °C 1005.8 hPa 11 km/h
Yanji13.2 °C7.4 °C 1017.3 hPa 11 km/h
Yanzhou28.1 °C17 °C 1012.5 hPa 7 km/h
Yaxian23.9 °C23.7 °C 1004.5 hPa 14 km/h
Yibin30.4 °C18.5 °C 1008 hPa 7 km/h
Yichang21.6 °C19.7 °C 1011.6 hPa 7 km/h
Yichun23 °C20 °C 1009.8 hPa 4 km/h
Yichun20.3 °C0.7 °C 1014 hPa 18 km/h
Yinchuan32.3 °C5.8 °C 1004.2 hPa 7 km/h
Yingkou21.1 °C11.2 °C 1015.7 hPa 4 km/h
Yiyuan23.6 °C15.4 °C 1015.3 hPa 11 km/h
Yong'An21.1 °C20.4 °C 1010.3 hPa 4 km/h
Youyang19.8 °C16.6 °C 1011 hPa 11 km/h
Yu Xian24.9 °C13.1 °C 1010.1 hPa 25 km/h
Yu Zhong26 °C1.3 °C 1007.5 hPa 11 km/h
Yuanjiang27.9 °C18.6 °C 1006.6 hPa 4 km/h
Yuanling23.3 °C19 °C 1010.7 hPa 11 km/h
Yuanping26.5 °C13.9 °C 1009.7 hPa 7 km/h
Yueyang25 °C23.1 °C 1010.4 hPa 14 km/h
Yulin29.6 °C7.5 °C 1006.4 hPa 14 km/h
Yumenzhen30.9 °C0.3 °C 1000.1 hPa 29 km/h
Yuncheng29.9 °C14.9 °C 1011.1 hPa 18 km/h
Yushe26.2 °C8.2 °C 1011.4 hPa 22 km/h
Yushu16.5 °C-7.9 °C 1007.5 hPa 7 km/h
Zadoi14 °C-9.3 °C 1005.1 hPa 7 km/h
Zaoyang30.9 °C12.3 °C 1010.5 hPa 11 km/h
Zhang Ping20.6 °C20.1 °C 1010.4 hPa 0 km/h
Zhangjiakou27.1 °C10.8 °C 1010.1 hPa 22 km/h
Zhangwu21.3 °C7.5 °C 1015.4 hPa 7 km/h
Zhangye33.2 °C-3.9 °C 1000.4 hPa 11 km/h
Zhanjiang26.4 °C24.4 °C 1004.9 hPa 4 km/h
Zhanyi21.8 °C8.3 °C 1007.2 hPa 14 km/h
Zhaotong21.1 °C7 °C 1010.2 hPa 7 km/h
Zhengzhou25.2 °C15.8 °C 1014.2 hPa 11 km/h
Zhijiang24.8 °C20.7 °C 1009.6 hPa 14 km/h
Zhong-Shu21.7 °C16.2 °C 1008.8 hPa 7 km/h
Zhongning33.6 °C3.4 °C 1003.2 hPa 7 km/h
Zhongxiang25.8 °C19.9 °C 1010.5 hPa 11 km/h
Zhumadian31.4 °C10.7 °C 1011.5 hPa 14 km/h



Précisions :
Ces données du monde entier viennent des données synoptiques données toutes les 3h (ou 6h). Les archives remontent à octobre 2006. En cliquant sur une station, vous pouvez voir le tableau horaire classique correspondant. Attention : toutes les heures sont en heures UTC (heure universelle) !

 

Meteociel™ | © 2004 - 2024 | Forums Météo | | Paramètres des cookies | Cookies | Média - Meteociel | Mentions légales | Contact